Bitcoin bridge
Move coins to Bitcoin and back without bridge contracts: pick a direction, send the coins and receive them at your Bitcoin address.
Rate updated: Oct 26, 2026, 16:28
Bitcoin is a layer-1 blockchain. Fees are paid in BTC, and addresses look like 1…, 3…, bc1…
Bridges to and from Bitcoin
Bridge to Bitcoin
| Network | Direction | Rate | Minimum |
|---|---|---|---|
| Ethereum | 1 ETH = 0.0290589 BTC | 0.08888 ETH | |
| Arbitrum One | 1 ETH Arbitrum = 0.0289413 BTC | 0.0725711 ETH Arbitrum | |
| OP Mainnet (Optimism) | 1 ETH Optimism = 0.0290589 BTC | 0.08888 ETH Optimism | |
| TRON | 1 TRX = 0.00000416763 BTC | 534.19 TRX | |
| Solana | 1 SOL = 0.00126535 BTC | 1.6983 SOL | |
| TON | 1 GRAM = 0.0000153386 BTC | 138.8889 GRAM | |
| Avalanche C-Chain | 1 AVAX = 0.000111443 BTC | 18.0973 AVAX |
Bridge from Bitcoin
| Network | Direction | Rate | Minimum |
|---|---|---|---|
| Ethereum | 1 BTC = 34.6986 ETH | 0.003 BTC | |
| TRON | 1 BTC = 241,936.69 TRX | 0.003 BTC | |
| Solana | 1 BTC = 793.3931 SOL | 0.003 BTC | |
| TON | 1 BTC = 65,470.36 GRAM | 0.003 BTC |
About the Bitcoin network
Bitcoin is the first cryptocurrency. It was described in a 2008 white paper by the pseudonymous Satoshi Nakamoto and launched in January 2009. Bitcoin has no issuer or central operator: the rules are enforced by thousands of independent nodes, and the supply is capped at 21 million coins.
| Network type | Layer 1 |
|---|---|
| Fees are paid in | BTC |
| Fee level | medium |
| Speed | slow |
| Block time | ~10 min |
| Address format | 1…, 3…, bc1… |
| Memo / tag | not needed |
| EVM-compatible addresses (0x…) | no |
Network fee now: sending BTC costs about 0.0000014 BTC ($0.11). Fee rate: 2 sat/vB for the next block, 1 within half an hour, 1 within an hour. Updated Oct 26, 2026, 16:24.
Bitcoin bridge: FAQ
What is the Bitcoin bridge?
Which assets can I move to Bitcoin?
How long does a transfer to Bitcoin take?
What do I need to pay fees on Bitcoin?
Which address do I need for Bitcoin?
Ethereum bridge Arbitrum One bridge OP Mainnet (Optimism) bridge BNB Smart Chain bridge TRON bridge Solana bridge Polygon PoS bridge TON bridge Avalanche C-Chain bridge All bridges USDT network fees now USDC network fees now