Crypto investment calculators
For every coin — what an investment would have become over the longest period we have prices for. History only: none of it says anything about the next year.
CoinGecko data as of Sep 14, 2026, 05:03.
Coins and what $1000 would have become
| Coin | Price | Bought | $1000 would be | Change |
|---|---|---|---|---|
| $77,041 | six months ago | $1,032 | +3.16% | |
| $2,491 | six months ago | $1,063 | +6.3% | |
| $1.35 | six months ago | $876.93 | −12.31% | |
| $100.03 | six months ago | $1,043 | +4.31% | |
| $0.3382 | six months ago | $1,145 | +14.5% | |
| $1,073 | six months ago | $3,890 | +288.96% | |
| $0.0831 | six months ago | $807.01 | −19.3% | |
| $518.26 | six months ago | $1,413 | +41.32% | |
| $11.3 | six months ago | $1,101 | +10.11% | |
| $0.205 | six months ago | $682.29 | −31.77% | |
| $0.1788 | six months ago | $1,019 | +1.87% | |
| $222.82 | six months ago | $465.06 | −53.49% | |
| $54.25 | six months ago | $926.62 | −7.34% | |
| $6.23 | six months ago | $1,463 | +46.31% | |
| $1.35 | six months ago | $980.98 | −1.9% | |
| HBARHedera (HBAR) | $0.0758 | six months ago | $757.59 | −24.24% |
| $7.36 | six months ago | $700.95 | −29.91% | |
| $2.33 | six months ago | $1,561 | +56.11% | |
| $0.7077 | six months ago | $651.25 | −34.87% | |
| XAUTTether Gold (XAUT) | $4,352 | six months ago | $875.24 | −12.48% |
| $1.02 | six months ago | $621.46 | −37.85% | |
| $0.0000034 | six months ago | $850.7 | −14.93% | |
| $7.54 | six months ago | $839.13 | −16.09% | |
| $0.0962 | six months ago | $946.44 | −5.36% | |
| ARBArbitrum (ARB) | $0.1358 | six months ago | $1,246 | +24.6% |
| $1.6 | six months ago | $727.39 | −27.26% | |
| $0.9795 | six months ago | $943.35 | −5.66% | |
| $53.53 | six months ago | $1,497 | +49.66% | |
| $0.2819 | six months ago | $659.6 | −34.04% | |
| $0.0754 | six months ago | $720.33 | −27.97% | |
| $0.0918 | six months ago | $730.14 | −26.99% | |
| $0.00043668 | six months ago | $735.01 | −26.5% | |
| $0.0815 | six months ago | $967.28 | −3.27% |
The period differs between coins: for each one it is the longest stretch of daily prices we have. Exchange and network fees are not included.
What is on each page
Behind every coin there is a calculator with any amount and any date over the last year, plus a table for a week, a month, three and six months and a year — so a single lucky period cannot pass for the whole picture.
Investment calculators: FAQ
How are these numbers calculated?
The amount is divided by the coin price on the chosen day and multiplied by the price today. Prices are daily closes from CoinGecko.
Why is the period different for different coins?
Because it is the longest period we actually have daily prices for. A coin listed three months ago cannot be counted over a year, and pretending otherwise would be a made-up number.
Can I use this to pick what to buy?
No. Of the 33 coins here, 12 are above where they were, and that tells you what has already happened, not what comes next. This is information, not investment advice.
All currencies All coin prices All price forecasts All halvings