Cryptocurrency price forecasts
For every coin — the price now, how much it has moved over 90 days, its own volatility and the range it can reach by 2031. Coins pegged to the dollar are not here: there is nothing to forecast in a peg.
CoinGecko data as of Sep 14, 2026, 05:03.
Coins and their ranges
| Coin | Price now | 90 days | Volatility a year | Range for 2031 |
|---|---|---|---|---|
| $77,041 | −33.57% | 44.26% | $28,633 – $207,288 | |
| $2,491 | −46.64% | 63.8% | $598.18 – $10,375 | |
| $1.35 | −56.75% | 65.56% | $0.3117 – $5.85 | |
| $100.03 | −58.76% | 67.78% | $21.97 – $455.37 | |
| $0.3382 | −3.31% | 25.47% | $0.1914 – $0.5979 | |
| $1,073 | +1,931% | 155.83% | $32.91 – $34,985 | |
| $0.0831 | −71.29% | 71.91% | $0.0166 – $0.4148 | |
| $518.26 | +80.93% | 84.52% | $78.3 – $3,430 | |
| $11.3 | −54.6% | 75.15% | $2.11 – $60.65 | |
| $0.205 | −77.97% | 81.05% | $0.0335 – $1.26 | |
| $0.1788 | −55.85% | 78.17% | $0.0311 – $1.03 | |
| $222.82 | −62.78% | 70.86% | $45.69 – $1,087 | |
| $54.25 | −54.52% | 61.89% | $13.59 – $216.5 | |
| $6.23 | −38.49% | 98.09% | $0.695 – $55.85 | |
| $1.35 | −58.17% | 80.09% | $0.2252 – $8.09 | |
| HBARHedera (HBAR) | $0.0758 | −69.46% | 67.02% | $0.0169 – $0.3393 |
| $7.36 | −75.53% | 75.65% | $1.36 – $39.95 | |
| $2.33 | −17.14% | 98.36% | $0.2583 – $21.02 | |
| $0.7077 | −81.46% | 85.48% | $0.1046 – $4.79 | |
| XAUTTether Gold (XAUT) | $4,352 | +19.49% | 29.51% | $2,250 – $8,418 |
| $1.02 | −77.44% | 85.06% | $0.1515 – $6.8 | |
| $0.0000034 | −71.48% | 99.44% | $0.00000037 – $0.00003142 | |
| $7.54 | −65.82% | 74.36% | $1.43 – $39.76 | |
| $0.0962 | −66.01% | 75.5% | $0.0178 – $0.5204 | |
| ARBArbitrum (ARB) | $0.1358 | −74.93% | 98.01% | $0.0152 – $1.22 |
| $1.6 | −66.84% | 83.94% | $0.2449 – $10.45 | |
| $0.9795 | −62.63% | 117.55% | $0.0707 – $13.57 | |
| $53.53 | +110.92% | 143.5% | $2.16 – $1,325 | |
| $0.2819 | −64.71% | 75.2% | $0.0525 – $1.51 | |
| $0.0754 | −79.54% | 83.94% | $0.0115 – $0.4928 | |
| $0.0918 | −66.49% | 147.33% | $0.00340394 – $2.47 | |
| $0.00043668 | −78.22% | 163.38% | $0.00001131 – $0.0169 | |
| $0.0815 | −83.44% | 81.92% | $0.0131 – $0.5091 |
The range is the price today plus or minus the volatility over five years. The higher the volatility, the wider it is — and the less it says.
How to read these numbers
Each range is built from the coin's own daily price swings, so a calm coin and a wild one get different ranges — unlike sites that apply the same percentage to every coin. The centre of every range is today's price: the direction is not predicted.
Price forecasts: FAQ
How are these forecasts calculated?
Can a price forecast be trusted at all?
Which coin will grow the most?
All currencies All halvings All coin prices All profit calculators Comparisons