Exchange Bitcoin (BTC)
All Bitcoin exchange pairs: rates, price chart, key facts and answers to common questions.
Rate updated: Sep 11, 2026, 14:18
- Price
- $76,943.00
- 24h change
- −1.13%
- 7d change
- −5%
- Market cap
- $1.55 T
- 24h volume
- $29.09 B
- Market cap rank
- #1
- Circulating supply
- 20.08 M BTC
- All-time high
- $126,080.00
On Crystal-Trade you can exchange Bitcoin (BTC) with other currencies: pairs, rates and minimums are listed below.
BTC is currently priced at $76,943.00; over 24 hours it fell by 1.13%. Over 30 days the price rose by 21.71%, ranging from $62,843.70 to $81,264.70.
Bitcoin launched in 2009. Its consensus mechanism is Proof of Work (SHA-256). A new block arrives roughly every 10 min. Max supply is 21 M BTC; 20.08 M BTC is in circulation, 95.63% of the maximum. By market cap, BTC ranks #1 ($1.55 T).
Bitcoin (BTC) price in USD
CoinGecko market data as of Sep 11, 2026, 14:03. The exchange rate may differ from the market rate.
BTC volatility against USD
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 24 hours | $77,851.90 | $76,817.93 | $77,147.93 | −1.07% |
| 7 days | $81,166.63 | $76,817.93 | $78,943.47 | −5.11% |
| 30 days | $81,264.70 | $62,843.70 | $74,252.37 | +21.71% |
| 90 days | $81,264.70 | $58,566.09 | $67,209.46 | +20.06% |
BTC price over the last 7 days
| Date | Daily close | Daily change |
|---|---|---|
| Sep 11, 2026 | $77,332.02 | −1.21% |
| Sep 10, 2026 | $78,283.06 | −0.21% |
| Sep 9, 2026 | $78,450.75 | −0.81% |
| Sep 8, 2026 | $79,093.46 | −1.54% |
| Sep 7, 2026 | $80,329.35 | +0.64% |
| Sep 6, 2026 | $79,821.70 | +0.19% |
| Sep 5, 2026 | $79,671.26 | −1.96% |
How to buy Bitcoin (BTC)
Choose the currency you send.
| Pair | Rate | Minimum |
|---|---|---|
| 1 TRX = 0.00000441582 BTC | 534.19 TRX | |
| 1 USDT TRC20 = 0.0000130887 BTC | 200 USDT TRC20 | |
| 1 XMR = 0.00662209 BTC | 0.61234 XMR | |
| 1 ETH = 0.0321322 BTC | 0.08888 ETH | |
| 1 USDT ERC20 = 0.0000130887 BTC | 200 USDT ERC20 | |
| 1 LTC = 0.000679843 BTC | 4.5065 LTC | |
| 1 USDT SOL = 0.0000130887 BTC | 200 USDT SOL | |
| 1 USDT Arbitrum = 0.0000130887 BTC | 200 USDT Arbitrum | |
| 1 USDT Polygon = 0.0000130887 BTC | 200 USDT Polygon | |
| 1 USDT TON = 0.0000130887 BTC | 200 USDT TON | |
| 1 USDC SOL = 0.0000130887 BTC | 200 USDC SOL | |
| 1 USDC Polygon = 0.0000130887 BTC | 200 USDC Polygon | |
| 1 USDC ERC20 = 0.0000130887 BTC | 200 USDC ERC20 | |
| 1 TUSD TRC20 = 0.0000130821 BTC | 200 TUSD TRC20 |
More pairs are in the full list. All exchange pairs
Exchange Bitcoin (BTC) to another currency
Choose what you want to get for BTC.
| Pair | Rate | Minimum |
|---|---|---|
| 1 BTC = 77,112.92 USDT TRC20 | 0.003 BTC | |
| 1 BTC = 3,401,516.9 UAH | 0.00123474 BTC | |
| 1 BTC = 228,338.43 TRX | 0.003 BTC | |
| 1 BTC = 152.5275 XMR | 0.003 BTC | |
| 1 BTC = 1,478.62 LTC | 0.003 BTC | |
| 1 BTC = 779.2778 SOL | 0.003 BTC | |
| 1 BTC = 58,134.78 XRP | 0.003 BTC | |
| 1 BTC = 1,412.99 DASH | 0.003 BTC | |
| 1 BTC = 926,477.43 DOGE | 0.003 BTC | |
| 1 BTC = 76,979.21 USDT BEP20 | 0.003 BTC | |
| 1 BTC = 77,036.13 USDT SOL | 0.003 BTC | |
| 1 BTC = 57,489.65 GRAM | 0.003 BTC | |
| 1 BTC = 45,066.18 ATOM | 0.003 BTC | |
| 1 BTC = 10,340.28 ETC | 0.003 BTC |
More pairs are in the full list. All exchange pairs
How to exchange Bitcoin (BTC) at Crystal-Trade
- Pick a pair in the tables above — where you send or receive BTC.
- On the pair page, enter the amount in the calculator and click “Go to exchange”.
- Enter the receiving details; for BTC that is a wallet address on the Bitcoin network.
- Pay the order using the details provided and wait for the funds — the status is shown on the order page.
Bitcoin key facts
| Ticker | BTC |
|---|---|
| Type | native blockchain coin |
| Launched | 2009 |
| Created by | Satoshi Nakamoto |
| Consensus | Proof of Work (SHA-256) |
| Block time | ~10 min |
| Max supply | 21 M BTC |
| Transaction privacy | public transactions |
| Circulating supply | 20.08 M BTC |
| Market cap | $1.55 T |
| Market cap rank | #1 |
Bitcoin: a complete guide
What is Bitcoin
Bitcoin is the first cryptocurrency. It was described in a 2008 white paper by the pseudonymous Satoshi Nakamoto and launched in January 2009. Bitcoin has no issuer or central operator: the rules are enforced by thousands of independent nodes, and the supply is capped at 21 million coins.
How Bitcoin works
The network uses Proof of Work with the SHA-256 algorithm: miners compete to add a new block roughly every 10 minutes and receive newly issued coins plus fees. Every 210,000 blocks (about four years) the block reward is cut in half, which slows issuance until the 21 million cap is reached. Balances are tracked as unspent transaction outputs (UTXO).
What Bitcoin is used for
Bitcoin is mostly held as a long-term store of value and used as the base asset of the crypto market: most trading pairs, indices and derivatives are priced against it. It is also used for cross-border transfers and, through the Lightning Network, for small fast payments.
Sending and receiving BTC
Bitcoin addresses start with 1, 3 or bc1. The fee depends on how busy the network is, not on the amount you send, so wallets let you pick a faster or cheaper fee. A payment is usually treated as final after several confirmations; each new block adds one, so a transfer takes from about 10 minutes to an hour.
Where to store Bitcoin
For long-term holdings a hardware wallet is the safest option, because the keys never leave the device. For everyday use there are mobile and desktop non-custodial wallets. Write down the recovery phrase on paper and never share it: whoever has the phrase controls the coins.
Risks and things to know
The price can move by tens of percent within weeks. Transactions are irreversible, so a mistyped address or wrong network means the funds are lost. Fees rise sharply during periods of high demand, which makes small transfers relatively expensive.