Cryptocurrency prices today
Market price of every coin we exchange and how far it has moved. Updated every 30 minutes.
CoinGecko data as of Sep 14, 2026, 05:03.
Coins and their prices
| Coin | Price | 24 hours | 7 days | 30 days | Market capitalisation |
|---|---|---|---|---|---|
| USDTTether (USDT) | $0.9996 | −0.02% | 0% | +0.05% | 183.37 B $ |
| USDCUSD Coin (USDC) | $0.9998 | −0.01% | 0% | +0.02% | 74.23 B $ |
| $11.3 | −1.85% | −13.9% | +27.49% | 8.46 B $ | |
| $0.1788 | −0.81% | −5% | +13.13% | 6.23 B $ | |
| $1 | +0.01% | 0% | +0.01% | 4.57 B $ | |
| $6.23 | −2.29% | −13% | +80.26% | 3.89 B $ | |
| $1.35 | −2.29% | −5.7% | +2.08% | 3.76 B $ | |
| HBARHedera (HBAR) | $0.0758 | +0.94% | −7.3% | +14.73% | 3.32 B $ |
| $7.36 | −0.47% | −6.7% | +15.22% | 3.26 B $ | |
| $2.33 | −1.39% | −3.1% | +41.77% | 3.05 B $ | |
| $0.7077 | −2.81% | −12.9% | +2.08% | 2.9 B $ | |
| $1.02 | +0.03% | −0.7% | +32.32% | 1.73 B $ | |
| $0.0000034 | −1.5% | −7% | +25.01% | 1.43 B $ | |
| $0.0962 | −0.42% | −1.5% | +32% | 1.03 B $ | |
| TUSDTrueUSD (TUSD) | $0.9992 | −0.01% | 0% | +0.22% | 493.98 M $ |
| $0.2819 | +5.14% | +17.4% | +47.32% | 309.4 M $ | |
| $0.0754 | +0.4% | −1.3% | +17.92% | 147.83 M $ | |
| $0.0918 | −0.38% | −5.7% | +11.02% | 129.05 M $ | |
| $0.00043668 | −1.71% | −6.2% | +12.78% | 43.42 M $ | |
| $0.0815 | +0.86% | +1.6% | +29.13% | — |
Prices are market data from CoinGecko. The exchange rate is fixed when an order is created and is shown on the direction page.
What is on each page
Behind every coin there is a page with a chart for 7, 30, 90 days and a year, the range over 90 days, the distance from the all-time high, capitalisation and supply, and the price in other currencies.
Crypto prices: FAQ
Where do these prices come from?
From CoinGecko market data — an average across exchanges, updated every 30 minutes. It is a reference price, not our exchange rate.
Why does your exchange rate differ from the price here?
The market price is an average across exchanges. An exchange rate also carries the cost of the transfer and of holding the funds, and it is fixed for the whole time your order is running.
Why are some coins missing from this list?
Coins that already have their own price page on this site are not duplicated here, and a coin needs about a month of price history to appear.
All currencies All profit calculators All converters All price forecasts