Exchange Sui (SUI)
All Sui exchange pairs: rates, price chart, key facts and answers to common questions.
Rate updated: Oct 26, 2026, 16:28
- Price
- $0.913064
- 24h change
- −0.41%
- 7d change
- −7.85%
- Market cap
- $3.76 B
- 24h volume
- $294.26 M
- Market cap rank
- #30
- Circulating supply
- 4.12 B SUI
- All-time high
- $5.35
On Crystal-Trade you can exchange Sui (SUI) with other currencies: pairs, rates and minimums are listed below.
SUI is currently priced at $0.913064; over 24 hours it fell by 0.41%. Over 30 days the price fell by 23.88%, ranging from $0.90875 to $1.26.
Sui launched in 2023. Its consensus mechanism is Delegated Proof of Stake. Max supply is 10 B SUI; 4.12 B SUI is in circulation, 41.18% of the maximum. By market cap, SUI ranks #30 ($3.76 B).
Sui (SUI) price in USD
CoinGecko market data as of Oct 26, 2026, 16:10. The exchange rate may differ from the market rate.
SUI volatility against USD
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 24 hours | $0.929706 | $0.9068 | $0.918222 | +0.13% |
| 7 days | $1.04 | $0.9068 | $0.976025 | −8.54% |
| 30 days | $1.26 | $0.90875 | $1.09 | −23.88% |
| 90 days | $1.26 | $0.651431 | $0.864535 | +33.56% |
SUI price over the last 7 days
| Date | Daily close | Daily change |
|---|---|---|
| Oct 26, 2026 | $0.90875 | −3.11% |
| Oct 25, 2026 | $0.937942 | −2.27% |
| Oct 24, 2026 | $0.959752 | −1.15% |
| Oct 23, 2026 | $0.970874 | −5.62% |
| Oct 22, 2026 | $1.03 | −0.04% |
| Oct 21, 2026 | $1.03 | +3.11% |
| Oct 20, 2026 | $0.998035 | +0.27% |
How to buy Sui (SUI)
Choose the currency you send.
| Pair | Rate | Minimum |
|---|---|---|
| 1 XRP = 1.4228 SUI | 133.6282 XRP | |
| 1 ETC = 8.2696 SUI | 22.4704 ETC | |
| 1 LTC = 62.1305 SUI | 3.2041 LTC | |
| 1 XMR = 650.2046 SUI | 0.350613 XMR | |
| 1 DOGE = 0.0847052 SUI | 2,044.99 DOGE | |
| 1 DASH = 57.7548 SUI | 3.3546 DASH | |
| 1 ZEC = 1,340.08 SUI | 0.134235 ZEC | |
| 1 USDT ERC20 = 1.1022 SUI | 200 USDT ERC20 | |
| 1 USDT TRC20 = 1.1022 SUI | 200 USDT TRC20 | |
| 1 USDT BEP20 = 1.1022 SUI | 200 USDT BEP20 | |
| 1 USDT SOL = 1.1022 SUI | 200 USDT SOL | |
| 1 USDC SOL = 1.1051 SUI | 200 USDC SOL | |
| 1 ADA = 0.224313 SUI | 818.0428 ADA | |
| 1 XLM = 0.185697 SUI | 959.739 XLM | |
| 1 TRX = 0.365075 SUI | 580.469 TRX | |
| 1 LINK = 12.5559 SUI | 15.3819 LINK | |
| 1 SOL = 111.3255 SUI | 1.6983 SOL | |
| 1 AVAX = 9.7976 SUI | 18.0973 AVAX | |
| 1 GRAM = 1.3491 SUI | 138.8889 GRAM | |
| 1 USDT Polygon = 1.1022 SUI | 200 USDT Polygon |
Exchange Sui (SUI) to another currency
Choose what you want to get for SUI.
| Pair | Rate | Minimum |
|---|---|---|
| 1 SUI = 0.9064 USDT TRC20 | 4,900 SUI | |
| 1 SUI = 41.66 UAH | 100.8161 SUI | |
| 1 SUI = 0.0000114215 BTC | 196.5409 SUI | |
| 1 SUI = 0.00328415 BCH | 196.5409 SUI | |
| 1 SUI = 0.000393646 ETH | 196.5409 SUI | |
| 1 SUI = 0.000393646 ETH BEP20 | 196.5409 SUI | |
| 1 SUI = 0.121169 ETC | 196.5409 SUI | |
| 1 SUI = 0.0161277 LTC | 196.5409 SUI | |
| 1 SUI = 0.705662 XRP | 196.5409 SUI | |
| 1 SUI = 0.00154109 XMR | 196.5409 SUI | |
| 1 SUI = 11.8295 DOGE | 196.5409 SUI | |
| 1 SUI = 0.0173496 DASH | 196.5409 SUI | |
| 1 SUI = 0.000747735 ZEC | 196.5409 SUI | |
| 1 SUI = 0.9091 USDT ERC20 | 196.5409 SUI | |
| 1 SUI = 0.9091 USDT BEP20 | 196.5409 SUI | |
| 1 SUI = 0.9091 USDT SOL | 196.5409 SUI | |
| 1 SUI = 0.9067 USDC SOL | 196.5409 SUI | |
| 1 SUI = 4.4671 ADA | 196.5409 SUI | |
| 1 SUI = 5.396 XLM | 196.5409 SUI | |
| 1 SUI = 2.7447 TRX | 196.5409 SUI |
- SUI → LINK
- SUI → SOL
- SUI → AVAX
- SUI → GRAM
- SUI → USDT Polygon
- SUI → USDT Arbitrum
- SUI → USDT Optimism
- SUI → USDT TON
- SUI → ETH Optimism
- SUI → ETH Arbitrum
- SUI → XAUT ERC20
- SUI → HBAR
- SUI → USDCXLM
- SUI → USDTC
- SUI → USDTNEAR
- SUI → USD card
- SUI → EUR card
- SUI → TRY card
- SUI → Uzcard card (UZS)
- SUI → Humo card (UZS)
- SUI → GEL card
- SUI → MDL card
- SUI → PLN card
- SUI → TJS card
- SUI → RUB card
How to exchange Sui (SUI) at Crystal-Trade
- Pick a pair in the tables above — where you send or receive SUI.
- On the pair page, enter the amount in the calculator and click “Go to exchange”.
- Enter the receiving details; for SUI that is a wallet address on the Sui network.
- Pay the order using the details provided and wait for the funds — the status is shown on the order page.
Sui key facts
| Ticker | SUI |
|---|---|
| Type | native blockchain coin |
| Launched | 2023 |
| Created by | Mysten Labs |
| Consensus | Delegated Proof of Stake |
| Max supply | 10 B SUI |
| Transaction privacy | public transactions |
| Circulating supply | 4.12 B SUI |
| Market cap | $3.76 B |
| Market cap rank | #30 |
Sui: a complete guide
What is Sui
Sui (SUI) is a layer-1 blockchain developed by Mysten Labs, a company founded by former engineers of Meta's Diem project. Its main network launched in 2023.
How Sui works
Sui uses an object-centric data model and the Move programming language, which allows many transactions to be processed in parallel. Validators run Delegated Proof of Stake. The maximum supply is 10 billion SUI.
What Sui is used for
SUI pays gas and storage fees, is staked to secure the network and is used in games, DeFi and consumer apps on Sui.
Sending and receiving SUI
Sui addresses start with 0x and are 64 hexadecimal characters long — longer than Ethereum addresses. Transfers confirm in under a second.
Where to store Sui
SUI is supported by Slush (formerly Sui Wallet), Suiet and hardware wallets.
Risks and things to know
Sui is a young network and a significant share of tokens is scheduled to be unlocked over time, which can affect the price.
Sui (SUI) FAQ
What is Sui?
Who created Sui and when?
How many SUI can ever exist?
How do I buy Sui?
How do I sell or exchange Sui?
How has the Sui price changed over the month?
Useful articles
SOL vs SUI SUI price forecast SUI price today SUI to KZT SUI to GBP SUI to INR Sui price prediction All exchange pairs All currencies