Zcash (ZEC) to UZS: Card Cash-Out Rate and Chart
Cash out Zcash to a Humo card in Uzbek sums (UZS): the current cash-out rate, the market reference, a calculator and a chart. To proceed, open the exchange form.
Rate updated: Oct 26, 2026, 22:14
- Minimum
- 0.195228 ZEC ≈ $240.03
- 24h rate change
- +0.97%
Right now Crystal-Trade gives 13,972,715.3 UZS for 1 ZEC, and 1 UZS equals 0.000000071568 ZEC. According to market data, the ZEC to UZS rate rose by 0.97% over the last 24 hours. Over the week it rose by 10.01%. At the market price, 1 ZEC ≈ 14,714,881.8 UZS.
Over the last 7 days the rate moved between 13,448,079.43 and 16,115,030.6 UZS — a range of 19.83%. You can exchange from 0.195228 to 8,130 ZEC. That is roughly $240.03 or more.
Why exchange ZEC to UZS
- Cash out to a cardExchange Zcash to UZS and receive the money on your bank card — no exchange account or buyer search needed.
How much is 1 ZEC in UZS today
How much UZS you get for ZEC
| ZEC | UZS | ≈ USD |
|---|---|---|
| 0.2 | 2,794,543.06 | $245.90 |
| 0.5 | 6,986,357.65 | $614.74 |
| 2 | 27,945,430.6 | $2,458.96 |
| 5 | 69,863,576.5 | $6,147.40 |
| 20 | 279,454,306 | $24,589.60 |
| 50 | 698,635,765 | $61,474.00 |
How much ZEC you need to get UZS
| UZS | ZEC | ≈ USD |
|---|---|---|
| 5,000,000 | 0.35784 | $439.96 |
| 10,000,000 | 0.715681 | $879.91 |
| 50,000,000 | 3.5784 | $4,399.57 |
| 100,000,000 | 7.1568 | $8,799.15 |
| 500,000,000 | 35.784 | $43,995.74 |
| 1,000,000,000 | 71.5681 | $87,991.49 |
Official UZS rate and the cash-out rate
Official rate of the Central Bank of Uzbekistan for Oct 23, 2026: 1 USD = 11,903.15 UZS. At this rate and the market price of ZEC, 1 ZEC ≈ 14,634,684.86 UZS; the cash-out rate is 1 ZEC = 13,972,715.3 UZS.
Official rates are updated daily from the central bank's public data.
ZEC to UZS rate chart
- 24 hours
- +0.97%
- 7 days
- +10.01%
- 7-day high
- 16,115,030.6 UZS
- 7-day low
- 13,448,079.43 UZS
- Range
- 19.83%
CoinGecko market data as of Oct 26, 2026, 22:10. The exchange rate may differ from the market rate. How we calculate the data
ZEC/UZS volatility and changes
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 24 hours | 14,944,123.09 | 14,223,497.63 | 14,608,718.26 | +0.97% |
| 7 days | 16,115,030.6 | 13,448,079.43 | 14,585,619.51 | +10.01% |
| 30 days | 19,785,127.8 | 13,479,208.48 | 15,467,385.81 | −20.45% |
| 90 days | 19,785,127.8 | 5,472,309.2 | 11,971,825.24 | +159.82% |
Values are in UZS per 1 unit of the currency you send, based on market data.
ZEC to UZS rate over the last 7 days
| Date | Daily close | Daily change |
|---|---|---|
| Oct 26, 2026 | 14,811,651.59 UZS | +2.57% |
| Oct 25, 2026 | 14,441,007.59 UZS | +2.16% |
| Oct 24, 2026 | 14,135,373.9 UZS | −3.01% |
| Oct 23, 2026 | 14,574,647.47 UZS | −7.44% |
| Oct 22, 2026 | 15,746,125.66 UZS | +4.71% |
| Oct 21, 2026 | 15,037,319.65 UZS | +9.12% |
| Oct 20, 2026 | 13,780,437.72 UZS | +2.01% |
Crystal-Trade rate ZEC → UZS by day
| Date | Crystal-Trade rate | Market rate |
|---|---|---|
| Oct 26, 2026 | 13,887,255.4 UZS | 14,743,127.19 |
| Oct 25, 2026 | 13,804,279.5 UZS | 14,545,635.48 |
| Oct 24, 2026 | 13,415,371.7 UZS | 14,402,129.61 |
| Oct 23, 2026 | 13,152,888.5 UZS | 14,133,773.69 |
| Oct 22, 2026 | 13,478,384.4 UZS | 14,437,795.58 |
| Oct 21, 2026 | 15,074,257.4 UZS | 16,136,729.97 |
| Oct 20, 2026 | 14,234,778.8 UZS | 15,293,152.89 |
| Oct 19, 2026 | 12,995,145.8 UZS | 13,896,542.64 |
| Oct 18, 2026 | 12,826,542 UZS | 13,412,677.05 |
| Oct 17, 2026 | 12,916,998.9 UZS | 13,497,792.88 |
| Oct 16, 2026 | 13,207,071.2 UZS | 13,744,919.9 |
| Oct 15, 2026 | 14,136,532.3 UZS | 14,771,305.04 |
| Oct 14, 2026 | 13,113,844.1 UZS | 13,511,406.77 |
| Oct 13, 2026 | 13,949,254.6 UZS | 14,566,746.99 |
The Crystal-Trade rate is recorded every hour; the table shows the last value of each day. The market rate is the ratio of the two coins' prices on CoinGecko at the same time. How we calculate the data
ZEC market data
- Price
- $1,229.48
- 24h change
- +0.97%
- 7d change
- +9.24%
- Market cap
- $20.91 B
- 24h volume
- $877.71 M
- Market cap rank
- #10
- Circulating supply
- 17.01 M ZEC
- All-time high
- $3,191.93
CoinGecko data as of Oct 26, 2026, 22:10.
What to know about Zcash and UZS
Zcash (ZEC)
Zcash (ZEC) is a cryptocurrency launched in 2016 by the team led by Zooko Wilcox-O'Hearn. It was the first widely used coin to apply zero-knowledge proofs, allowing transactions that are verified without revealing their details.
Sending and receiving ZEC
Transparent addresses start with t1, while unified and shielded addresses start with u1 or zs. Many exchanges accept only transparent addresses, so check which type the recipient supports before sending.
How to exchange Zcash to UZS
- Enter the ZEC amount in the calculator (minimum 0.195228 ZEC) and click “Go to exchange”.
- Enter the card number to receive UZS and your contact details.
- Send exactly the specified amount of ZEC on the Zcash network to the details shown in the order.
- Once the transfer is confirmed, the funds are sent to your card. You can track the order on its status page.
What to check before exchanging ZEC to UZS
- Check the card number and account currency (UZS).
- The amount sent must be at least 0.195228 ZEC.
- Copy the whole address and check the first and last characters after pasting.
- Funds go through an AML check; high-risk transfers may be held until the check is complete.